<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Use cases on jevreduce</title>
		<link>https://www.jevreduce.com/use-cases/</link>
		<description>Recent content in Use cases on jevreduce</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Mon, 21 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.jevreduce.com/use-cases/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Event forecasting against an evidence bundle</title>
				<link>https://www.jevreduce.com/use-cases/event-forecasting/</link>
				<pubDate>Mon, 21 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.jevreduce.com/use-cases/event-forecasting/</guid>
				<description>&lt;h2 id=&#34;why-this-shape&#34;&gt;Why this shape&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;The bundle is the state.&lt;/strong&gt; Every item read together, once.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;The criterion is the question.&lt;/strong&gt; Verbatim, date included.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;The price stays out of the request.&lt;/strong&gt; Joined for the reviewer only.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Disagreement is the queue.&lt;/strong&gt; p(yes) next to price, sorted.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;how-it-gets-scored&#34;&gt;How it gets scored&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Run weekly on fresh snapshots.&lt;/li&gt;&#xA;&lt;li&gt;Add resolutions as markets settle. Join on &lt;code&gt;market_id&lt;/code&gt;.&lt;/li&gt;&#xA;&lt;li&gt;Bucket by p(yes). Read the resolved share per bucket.&lt;/li&gt;&#xA;&lt;li&gt;Replay with another model or wording. Compare the tables.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;Nothing here trades.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Grading model outputs, and comparing models by replay</title>
				<link>https://www.jevreduce.com/use-cases/model-grading/</link>
				<pubDate>Mon, 21 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.jevreduce.com/use-cases/model-grading/</guid>
				<description>&lt;h2 id=&#34;why-this-shape&#34;&gt;Why this shape&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Grade alone, prefer together.&lt;/strong&gt; Independent grades, then A against B in one view.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Typed, not parsed.&lt;/strong&gt; A probability, a rubric position, a failure name, a preference split.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Swap the judge.&lt;/strong&gt; One field in the manifest. Same snapshot. Two columns.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Disagreements are the labelling queue.&lt;/strong&gt; Both judges’ raw responses are in the trace.&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Interview transcripts scored against a rubric</title>
				<link>https://www.jevreduce.com/use-cases/interview-scoring/</link>
				<pubDate>Mon, 21 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.jevreduce.com/use-cases/interview-scoring/</guid>
				<description>&lt;h2 id=&#34;why-this-shape&#34;&gt;Why this shape&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;One rubric, frozen.&lt;/strong&gt; Every candidate scored against the same words.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Ordinal scores.&lt;/strong&gt; 2.7 means between two levels, and you can see how sure.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;The evidence turn.&lt;/strong&gt; Read one answer, not the transcript.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Must-haves only above the bar.&lt;/strong&gt; The other 81 keep their scores.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;what-it-replaces&#34;&gt;What it replaces&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Six people remembering what was said.&lt;/li&gt;&#xA;&lt;li&gt;A 3 that means a 4 to someone else.&lt;/li&gt;&#xA;&lt;li&gt;Not the interviewer. People decide.&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Reasons for customer churn</title>
				<link>https://www.jevreduce.com/use-cases/churn-reasons/</link>
				<pubDate>Mon, 21 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.jevreduce.com/use-cases/churn-reasons/</guid>
				<description>&lt;h2 id=&#34;why-this-shape&#34;&gt;Why this shape&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Unit: the customer, not the ticket.&lt;/strong&gt; Two angry tickets are one relationship.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;One request, three questions.&lt;/strong&gt; 1,284 tickets, 412 requests. One question at a time: 1,236.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Filter before you read more.&lt;/strong&gt; History is read for 38 customers, not 412.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Distributions, not labels.&lt;/strong&gt; Close calls look like close calls.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;The receipt.&lt;/strong&gt; Why is Northstar on the list? Two clicks, not a re-run.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;when-the-questions-change&#34;&gt;When the questions change&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Edit a question. A new version is saved.&lt;/li&gt;&#xA;&lt;li&gt;Old runs keep the old version.&lt;/li&gt;&#xA;&lt;li&gt;Replay to apply the new wording to old data. New run, parent kept.&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Ticket triage and routing</title>
				<link>https://www.jevreduce.com/use-cases/ticket-triage/</link>
				<pubDate>Mon, 21 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.jevreduce.com/use-cases/ticket-triage/</guid>
				<description>&lt;h2 id=&#34;why-this-shape&#34;&gt;Why this shape&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Four decisions per ticket, one request.&lt;/strong&gt; Category, priority, engineering, sensitive data.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Your priority scale.&lt;/strong&gt; P3 to P0, in your words, inside the state.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Incidents are a snapshot.&lt;/strong&gt; Matched against what was open at 09:00. The trace shows which.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Routing in your code.&lt;/strong&gt; Decision traced here, action audited there.&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Which deals are most likely to close</title>
				<link>https://www.jevreduce.com/use-cases/deals-likely-to-close/</link>
				<pubDate>Mon, 21 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.jevreduce.com/use-cases/deals-likely-to-close/</guid>
				<description>&lt;h2 id=&#34;why-this-shape&#34;&gt;Why this shape&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Per call first.&lt;/strong&gt; Next step, objection, stage. One call is the natural unit.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Per deal second.&lt;/strong&gt; All its calls plus the record. A true dependency, so a second stage.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Between them, no model calls.&lt;/strong&gt; Group, then join.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;make-the-probability-earn-its-threshold&#34;&gt;Make the probability earn its threshold&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Run the same definition on last quarter’s snapshots.&lt;/li&gt;&#xA;&lt;li&gt;Join closed-won and closed-lost on &lt;code&gt;opportunity_id&lt;/code&gt;.&lt;/li&gt;&#xA;&lt;li&gt;Bucket by p(close). Count won and lost per bucket.&lt;/li&gt;&#xA;&lt;li&gt;Read the table. That is what 0.8 means for your team.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;p(close)&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;deals&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;won&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;share&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;0.90 and up&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;0.70 to 0.89&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;0.50 to 0.69&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;below 0.50&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;your number&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;</description>
			</item>
	</channel>
</rss>
